Your Location > Home > News & Market > International Alu Market > June 25-Close price of Tokyo Futures Echange
International Market
China Market
International Alu Market
- June 25-Close price of Tokyo Futures Echange
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2010/6/28
Unit :Yen/ Kg | ||||||||
Date | Premium settlement | Open | Highest | Lowest | Close | Fluctuation | Volume | Settlement price |
June 2010 | 180.0 | - | - | - | - | +0.0 | - | 180.0 |
Aug.2010 | 181.5 | - | - | - | - | +0.0 | - | 181.5 |
Oct.2010 | 187.0 | - | - | - | - | +0.0 | - | 187.0 |
Total | 0 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.